Prices today
What a bag costs, depot by depot
Prices change with fuel, gas and exchange rates. We publish them every morning at 6am so you never pay a rumour.
| Depot | 42.5R | 32.5N | SR Marine | Blockmaster | Stock |
|---|---|---|---|---|---|
| Bodija, Ibadan | ₦9,850 | ₦9,250 | ₦11,400 | ₦9,050 | In stock |
| Moniya Works gate | ₦9,700 | ₦9,100 | ₦11,250 | ₦8,900 | In stock |
| Oyo town | ₦9,950 | ₦9,350 | ₦11,500 | ₦9,150 | In stock |
| Ogbomoso | ₦10,050 | ₦9,450 | ₦11,600 | ₦9,250 | Low on SR |
| Osogbo | ₦10,100 | ₦9,500 | ₦11,650 | ₦9,300 | In stock |
| Ilorin | ₦10,200 | ₦9,600 | ₦11,750 | ₦9,400 | Restock Friday |
Example rates for this demo. Orders of 600 bags or more get ₦150 off each bag.
Trend
Fourteen weeks at Bodija
Both grades moved by about 3% since August, mostly because of gas prices at the kiln. Example data.
42.5R Structural32.5N Everyday
Price alert
Tell me when the price moves
We send one WhatsApp message when the price at your depot changes. Nothing else.
Thank you, we have it.
Your enquiry goes straight to the team's COVORN dashboard.
Example details for this demo. Nothing has been sent.
Why do prices change?
Gas for the kiln, diesel for trucks and imported spare parts. We review prices every Monday and only change them when costs move.
Do dealers sell at these prices?
Dealers set their own prices but must display ours beside them.
Can I lock a price?
Contractors can lock a price for 30 days by paying a 30% deposit on a scheduled order.
Ready-mix
Ready-mix price list
Per cubic metre, delivered within Ibadan. Example rates.
| Grade | Typical use | Per m³ |
|---|---|---|
| C20 | Blinding, ground slabs | ₦139,000 |
| C25 | Slabs and beams | ₦148,000 |
| C30 | Frames, heavier slabs | ₦158,000 |
| C35 | High rise, bridges | ₦171,000 |
| C40 | Special works | ₦186,000 |
| Boom pump | Per pour | ₦185,000 |
Happy with the price?
Lock it in with a 30% deposit.